In Asia, there are several dozen countries with different political systems and living standards, with amazing and dissimilar cultures. Russia also partially belongs to Asian countries. What states does Overseas Asia include? The countries and capitals of this part of the world will be listed in the article.
What is called overseas Asia?
Foreign territory is called that part of the world that does not belong to Russia, that is, these are all Asian countries except Russia. In the geographical literature, foreign Asia is divided into four large regions. So, they distinguish Central, Eastern, Southern and Front (Western). North Asia is Russian territory, and foreign Asia, of course, does not belong to it. The countries and capitals of this part of the world are absolutely different from each other, they are unique and inimitable.
Foreign Asia: countries and capitals
The table below gives an alphabetical list of foreign Asian countries with capital names.
Country | Asia Region | Capital | Official language |
Abkhazia | Western | Sukhum | Abkhaz, Russian |
Azerbaijan | Western | Baku | Azerbaijani |
Armenia | Western | Yerevan | Armenian |
Afghanistan | Western | Kabul | Dari, Pashto |
Bangladesh | South | Dhaka | Bengali |
Bahrain | Front | Manama | Arabic |
Brunei | South | Bandar Seri Begawan | Malay |
Bhutan | South | Thimphu | dzongkha |
Vietnam | South | Hanoi | Vietnamese |
Georgia | Front | Tbilisi | Georgian |
Israel | Front | Tel Aviv | Hebrew, Arabic |
India | South | New Delhi | Hindi, English |
Indonesia | South | Jakarta | Indonesian |
Jordan | Front | Amman | Arabic |
Iraq | Front | Baghdad | Arabic, Kurdish |
Iran | Front | Tehran | Farsi |
Yemen | Front | Sana | Arabic |
Kazakhstan | Central | Astana | Kazakh, Russian |
Cambodia | South | Phnom Penh | Khmer |
Qatar | Front | Doha | Arabic |
Cyprus | Front | Nicosia | Greek, Turkish |
Kyrgyzstan | Central | Bishkek | Kyrgyz, Russian |
China | Eastern | Beijing | Chinese |
Kuwait | Front | Kuwait City | Arabic |
Laos | South | Vientiane | Lao |
Lebanon | Front | Beirut | Arabic |
Malaysia | South | Kuala Lumpur | Malaysian |
Maldives | South | Male | Maldive |
Mongolia | Eastern | Ulaanbaatar | Mongolian |
Myanmar | South | Yangon | Burmese |
Nepal | South | Kathmandu | Nepali |
United Arab Emirates | Front | Abu Dhabi | Arabic |
Oman | Front | Muscat | Arabic |
Pakistan | South | Islamabad | Urdu |
Saudi Arabia | Front | Riyadh | Arabic |
North Korea | Eastern | Pyongyang | Korean |
Singapore | South Asia | Singapore | Malay, Tamil, Chinese, English |
Syria | Front | Damascus | Arabic |
Tajikistan | Central | Dushanbe | Tajik |
Thailand | South Asia | Bangkok | Thai |
Turkmenistan | Central | Ashgabat | Turkmen |
Turkey | Front | Ankara | Turkish |
Uzbekistan | Central | Tashkent | Uzbek |
Philippines | South Asia | Manila | Tagalog |
Sri Lanka | South Asia | Colombo | Sinhala, Tamil |
South Korea | Eastern | Seoul | Korean |
South Ossetia | Front | Tskhinvali | Ossetian, Russian |
Japan | Eastern | Tokyo | Japanese |
Developed countries of overseas Asia and their capitals
Among the most highly developed countries in the world is Singapore (capital - Singapore). This is a small island nation with a high standard of living of the population, which is mainly engaged in the production of electronics for export.
Japan (the capital of Tokyo), also engaged in the creationelectronic technology, is one of the ten most prosperous countries in the world. Almost all countries of foreign Asia and their capitals are rapidly developing. For example, Qatar, Afghanistan, Turkmenistan are among the five fastest growing (in terms of GDP growth) economies in the world.
Not everyone to be ahead…
The least developed countries of foreign Asia and their capitals: Bangladesh (capital - Dhaka), Bhutan (capital - Thimphu), Nepal (capital - Kathmandu). These and some other countries cannot boast of either a high standard of living or special achievements in industry. And yet overseas Asia (countries and capitals are listed in the table above) plays an important role in the global economy. The largest financial centers are located in the largest part of the world on the planet: Hong Kong, Taipei, Singapore.